1. Property Search by Agencies Properties MLS Search:
>> Commercial office, shop, shophouse, retail space, warehouse, factory space for sale, for rent
2. Property Search by Nationwide Properties MLS Search:
>> Commercial office, shop, shophouse, retail space, warehouse, factory space for sale/rent
3. Property Search by Nationwide Properties Power Search:
>> Commercial office, shop, shophouse, retail space, warehouse, factory space for sale/rent
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Following are Commercial/Industrial Property for sale/rent listing search by 1) Agencies Properties MLS Search. To see more current or latest listings, simply click all the 3 Searches above.
Commercial/Industrial Property for sale listing (sorted by District):
District 01 : Cecil, Marina, People's Park, Raffles Place
CODE | Type | DT | Project | AREA | STOREY | PRICE (SGD) | PSF (SGD) | DATE |
657473 | Office | 01 | Suntec City, 9 Temasek Boulevard | 9,989 | - | 29,500,000 | 2953.00 | 30/12/2010 |
656367 | Office | 01 | Suntec City, 9 Temasek Boulevard | 9,989 | - | 29,000,000 | 2903.00 | 28/12/2010 |
069392 | Office | 01 | CENTRAL, 8 EU TONG SENG ST | 926 | - | 2,030,000 | 2192.22 | 22/12/2010 |
655390 | Office | 01 | The Central, 6 Eu Tong Seng Street | 635 | - | 1,200,000 | 1890.00 | 22/12/2010 |
069389 | Shop Space | 01 | CIRCULAR RD, CIRCULAR RD | 3,520 | - | 4,500,000 | 1278.41 | 31/12/2010 |
069388 | Office | 01 | CENTRAL NEW AGE OFC, 8 EU TONG SEN ST | 926 | - | 2,100,000 | 2267.82 | 14/12/2010 |
069387 | Office | 01 | CENTRAL NEW AGE OFC, 8 EU TONG SEN ST | 646 | - | 1,500,000 | 2321.98 | 14/12/2010 |
069386 | Office | 01 | CENTRAL NEW AGE OFC, 8 EU TONG SEN ST | 646 | - | 1,500,000 | 2321.98 | 14/12/2010 |
069385 | Office | 01 | CENTRAL, 8 EU TONG SEN ST | 646 | - | 1,500,000 | 2321.98 | 14/12/2010 |
652759 | Office | 01 | The Central, 8 Eu Tong Seng Street | 646 | - | 1,290,000 | 1997.00 | 14/12/2010 |
651710 | Office | 01 | Fook Hai Building, 150 South Bridge Road | 808 | - | 710,000 | 879.00 | 09/12/2010 |
651576 | Office | 01 | People's Park Centre, 101 Upper Cross Street | 624 | - | 561,600 | 900.00 | 09/12/2010 |
650354 | Office | 01 | The Central, 8 Eu Tong Seng Street | 1,668 | - | 5,479,000 | 3285.00 | 07/12/2010 |
650345 | Office | 01 | The Central, 8 Eu Tong Seng Street | 13,337 | - | 44,410,000 | 3330.00 | 07/12/2010 |
069370 | Office | 01 | CENTRAL, 8 EU TONG SEN ST | 872 | - | 2,000,000 | 2293.58 | 13/12/2010 |
069369 | Office | 01 | CENTRAL, 8 EU TONG SEN ST | 926 | - | 2,100,000 | 2267.82 | 13/12/2010 |
069368 | Office | 01 | CENTRAL, 8 EU TONG SEN ST | 646 | - | 1,500,000 | 2321.98 | 13/12/2010 |
006501 | Office | 01 | PEOPLE'S PK CTR, 101 UP CROSS ST | 750 | 1.0 | 750,000 | 1000.00 | 19/11/2010 |
643758 | Office | 01 | The Arcade, Collyer Quay | 8,030 | - | 18,000,000 | 2242.00 | 18/11/2010 |
069352 | Office | 01 | THE ARCADE, 11 COLLYER QUAY | 8,030 | 1.0 | - | - | 11/11/2010 |
CODE | Type | DT | Project | AREA | STOREY | PRICE (SGD) | PSF (SGD) | DATE |
069351 | Office | 01 | CENTRAL, 8 EU TONG SEN ST | 646 | - | 1,582,000 | 2448.92 | 10/11/2010 |
069350 | Office | 01 | CENTRAL, 8 EU TONG SEN ST | 1,216 | - | 2,979,000 | 2449.84 | 10/11/2010 |
069349 | Office | 01 | CENTRAL, 8 EU TONG SEN ST | 646 | - | 1,453,000 | 2249.23 | 10/11/2010 |
069348 | Office | 01 | CENTRAL, 8 EU TONG SEN ST | 646 | - | 1,453,000 | 2249.23 | 10/11/2010 |
069347 | Office | 01 | CENTRAL, 6 EU TONG SEN ST | 614 | - | 1,350,000 | 2198.70 | 10/11/2010 |
069346 | Office | 01 | CENTRAL, 12 EU TONG SEN ST | 1,270 | - | 2,670,000 | 2102.36 | 10/11/2010 |
069345 | Office | 01 | CENTRAL, 12 EU TONG SEN ST | 635 | - | 1,333,000 | 2099.21 | 10/11/2010 |
069343 | Office | 01 | CHINATOWN PT, 133 NEW BRIDGE RD | 721 | - | 1,153,000 | 1599.17 | 04/11/2010 |
639091 | Office | 01 | Suntech City Tower 1 | 9,989 | - | 27,500,000 | 2753.00 | 04/11/2010 |
637726 | Office | 01 | Suntec City, 9 Temasek Boulevard | 9,989 | - | 27,488,000 | 2752.00 | 02/11/2010 |
069156 | Office | 01 | CENTRAL, 6 EU TONG SEN ST | 641 | - | 1,350,000 | 2106.08 | 10/11/2010 |
069155 | Office | 01 | CENTRAL, 8 EU TONG SEN ST | 646 | - | 1,350,000 | 2089.78 | 10/11/2010 |
006808 | Shop Space | 01 | PEOPLE'S PK CTR, 101 UP CROSS ST | 528 | 1.0 | 1,200,000 | 2272.73 | 13/12/2010 |
068734 | Office | 01 | SUNTEC CITY, 7 TEMASEK BLVD | 9,989 | - | 29,467,550 | 2950.00 | 13/12/2010 |
068601 | Office | 01 | CHINATOWN PT, 133 NEW BRIDGE RD | 1,055 | - | 1,667,000 | 1580.09 | 04/11/2010 |
068321 | Office | 01 | CHINATOWN PT, 133 NEW BRIDGE RD | 2,486 | - | 3,977,000 | 1599.76 | 04/11/2010 |
068319 | Office | 01 | CHINATOWN PT, 133 NEW BRIDGE RD | 2,486 | - | 3,977,000 | 1599.76 | 04/11/2010 |
016336 | Office | 01 | CHINATOWN PT, 133 NEW BRIDGE RD | 743 | 1.0 | 1,150,000 | 1547.78 | 27/12/2010 |
017081 | Office | 01 | CHINATOWN PT, 133 NEW BRIDGE RD | 743 | 1.0 | 1,173,000 | 1578.73 | 04/11/2010 |
005492 | Shop Space | 01 | PEARL'S CTR, 100 EU TONG SEN ST | 1,389 | 1.0 | - | - | 28/12/2010 |
CODE | Type | DT | Project | AREA | STOREY | PRICE (SGD) | PSF (SGD) | DATE |
002633 | Office | 01 | THE OCTAGON, 105 CECIL ST | 1,300 | 1.0 | - | - | 25/11/2010 |
District 02 : Anson Rd, Tanjong Pagar
CODE | Type | DT | Project | AREA | STOREY | PRICE (SGD) | PSF (SGD) | DATE |
656089 | Office | 02 | International Plaza, 10 Anson Road | 2,357 | - | 3,818,900 | 1620.00 | 28/12/2010 |
656088 | Office | 02 | International Plaza, 10 Anson Road | 1,453 | - | 2,441,000 | 1680.00 | 28/12/2010 |
655627 | Office | 02 | International Plaza, 10 Anson Road | 463 | - | 750,000 | 1620.00 | 28/12/2010 |
655107 | Office | 02 | International Plaza, 10 Anson Road | 936 | - | 1,500,000 | 1603.00 | 20/12/2010 |
652385 | Office | 02 | International Plaza, 10 Anson Road | 937 | - | 1,400,000 | 1494.00 | 14/12/2010 |
652382 | Office | 02 | International Plaza, 10 Anson Road | 937 | - | 1,500,000 | 1601.00 | 14/12/2010 |
652379 | Office | 02 | International Plaza, 10 Anson Road | 463 | - | 700,000 | 1512.00 | 14/12/2010 |
639348 | Office | 02 | International Plaza, 10 Anson Road | 1,453 | - | 2,330,000 | 1604.00 | 08/11/2010 |
639090 | Office | 02 | CANTONMENT LINK | 16,038 | - | 30,953,340 | 1930.00 | 04/11/2010 |
638396 | Office | 02 | International Plaza, 10 Anson Rd | 1,500 | - | 2,330,000 | 1553.00 | 03/11/2010 |
638393 | Office | 02 | International Plaza, 10 Anson Rd | 680 | - | 1,020,000 | 1500.00 | 03/11/2010 |
636326 | Shophouse | 02 | Pagoda St | 3,970 | - | 5,000,000 | 1259.00 | 02/11/2010 |
069231 | Office | 02 | SOUTHPOINT BLDG, 200 CANTONMENT RD | 16,038 | - | 30,953,340 | 1930.00 | 13/12/2010 |
069230 | Office | 02 | SOUTHPOINT BLDG, 200 CANTONMENT RD | 16,038 | - | 30,953,340 | 1930.00 | 13/12/2010 |
016621 | Office | 02 | INTERNATIONAL PLAZA, 10 ANSON RD | 937 | 1.0 | 1,499,200 | 1600.00 | 09/12/2010 |
016620 | Office | 02 | INTERNATIONAL PLAZA, 10 ANSON RD | 937 | - | 1,499,200 | 1600.00 | 17/12/2010 |
013326 | Office | 02 | INTERNATIONAL PLAZA, 10 ANSON RD | 2,357 | 1.0 | 3,511,000 | 1489.61 | 03/12/2010 |
005584 | Office | 02 | INTERNATIONAL PLAZA, 10 ANSON RD | 473 | 1.0 | - | - | 06/12/2010 |
District 03 : Alexandra, Queenstown, Tiong Bahru
CODE | Type | DT | Project | AREA | STOREY | PRICE (SGD) | PSF (SGD) | DATE |
657636 | Office | 03 | Manhattan House, 151 Chin Swee Road | 495 | - | 421,000 | 851.00 | 30/12/2010 |
069390 | Office | 03 | E-CENTRE @ REDHILL, 3791 JLN BT MERAH | 990 | - | 560,000 | 565.66 | 16/12/2010 |
653186 | Office | 03 | One Commonwealth, 1 Commonwealth Lane | 1,220 | - | 610,000 | 500.00 | 14/12/2010 |
069382 | Office | 03 | HENDERSON BLDG, 221 HENDERSON RD | 1,851 | - | 1,277,190 | 690.00 | 14/12/2010 |
649470 | Office | 03 | 8 Eu Tong Sen Street | 872 | - | 1,900,000 | 2179.00 | 02/12/2010 |
069366 | Shop Space | 03 | SENG POH RD, SENG POH RD | 1,200 | - | 1,450,000 | 1208.33 | 23/11/2010 |
069365 | Office | 03 | HENDERSON BLDG, 221 HENDERSON RD | 5,600 | - | 2,688,000 | 480.00 | 23/11/2010 |
646198 | Office | 03 | E-Centre @ Redhill, 3971 Jalan Bukit Merah | 3,053 | - | 1,700,000 | 557.00 | 24/11/2010 |
643729 | Office | 03 | The Alexcier, Alexandra Road | 1,076 | - | 588,880 | 547.00 | 18/11/2010 |
643626 | Office | 03 | E-Centre @ Redhill, 3971 Jalan Bukit Merah | 3,053 | - | 1,750,000 | 573.00 | 16/11/2010 |
643161 | Office | 03 | The Alexcier, Alexandra Road | 1,076 | - | 4,000 | 4.00 | 16/11/2010 |
641651 | Office | 03 | The Alexcier, 237 Alexandra Road | 1,259 | - | 730,000 | 580.00 | 11/11/2010 |
641647 | Office | 03 | The Alexcier, 237 Alexandra Road | 1,259 | - | 728,000 | 578.00 | 11/11/2010 |
069341 | Office | 03 | ONE COMMONWEALTH, C'WEALTH LANE | 1,421 | - | 700,000 | 492.61 | 09/12/2010 |
000328 | Warehouse/Store | 03 | HENDERSON IND PK, HENDERSON RD | 8,418 | 3.0 | - | - | 07/12/2010 |
016218 | Warehouse/Store | 03 | HENDERSON IND PK, HENDERSON RD | 4,467 | 1.0 | 2,456,850 | 550.00 | 02/11/2010 |
017387 | Office | 03 | HENDERSON BLDG, 221 HENDERSON RD | 2,098 | 1.0 | 1,447,620 | 690.00 | 14/12/2010 |
017342 | Office | 03 | HENDERSON BLDG, 221 HENDERSON RD | 2,454 | 1.0 | 1,693,260 | 690.00 | 14/12/2010 |
012048 | Office | 03 | HOY FATT RD, HOY FATT RD | 56,500 | 6.0 | 32,000,000 | 566.37 | 08/12/2010 |
District 04 : Habourfront, Mount Faber, Telok Blangah, WTC
CODE | Type | DT | Project | AREA | STOREY | PRICE (SGD) | PSF (SGD) | DATE |
656655 | Office | 04 | Cendex Centre, 12o Lower Delta Road | 3,305 | - | 1,983,000 | 600.00 | 28/12/2010 |
653489 | Shop Space | 04 | Depot Heights Shopping Center, 108 Depot Road | 560 | - | 633,000 | 1130.00 | 15/12/2010 |
069376 | Shop Space | 04 | DEPOT HGTS SHPG CTR, 108 DEPOT RD | 560 | - | 628,000 | 1121.43 | 29/11/2010 |
069374 | Shop Space | 04 | TELOK BLANGAH, TELOK BLANGAH | 1,400 | - | 150,000 | 107.14 | 26/11/2010 |
643339 | Shophouse | 04 | upper boon keng | 123 | - | 1,100,000 | 831.00 | 16/11/2010 |
District 05 : Clementi, Dover, Pasir Panjang, West Coast
CODE | Type | DT | Project | AREA | STOREY | PRICE (SGD) | PSF (SGD) | DATE |
069381 | Shop Space | 05 | ONE NORTH RESIDENCES, ONE NTH GATEWAY | 670 | - | 830,000 | 1238.81 | 28/12/2010 |
649123 | Shop Space | 05 | One North Gateway | 366 | - | 695,400 | 1900.00 | 01/12/2010 |
638406 | Office | 05 | Citilink Warehse Complex, 102E Pasir Panjang Rd | 2,443 | - | 1,530,000 | 626.00 | 03/11/2010 |
638402 | Office | 05 | Citilink Warehse Complex, 102E Pasir Panjang Rd | 2,971 | - | 1,850,000 | 623.00 | 03/11/2010 |
007416 | Warehouse/Store | 05 | PANTECH IND COMPLEX, 196 PANDAN LOOP | 1,873 | 1.0 | 700 | 0.37 | 07/12/2010 |
004980 | Warehouse/Store | 05 | PANTECH IND COMPLEX, 194 PANDAN LOOP | 1,367 | 1.0 | - | - | 07/12/2010 |
District 06 : Beach Rd, High Street
CODE | Type | DT | Project | AREA | STOREY | PRICE (SGD) | PSF (SGD) | DATE |
656740 | Office | 06 | HIGH STREET CENTRE, 1 North Bridge Road | 2,000 | - | 4,000,000 | 2000.00 | 28/12/2010 |
008551 | Shop Space | 06 | EXCELSIOR SHPG CTR, 5 COLEMAN ST | 494 | - | 700,000 | 1417.00 | 30/11/2010 |
068176 | Shop Space | 06 | HIGH ST CTR, 1 NTH BRIDGE RD | 640 | - | 960,000 | 1500.00 | 21/12/2010 |
016531 | Office | 06 | HIGH ST CTR, 1 NTH BRIDGE RD | 786 | 1.0 | 1,051,280 | 1337.51 | 22/11/2010 |
017213 | Office | 06 | HIGH ST PLAZA, 77 HIGH ST | 380 | 1.0 | 646,000 | 1700.00 | 22/12/2010 |
District 07 : Golden Mile, Middle Rd
CODE | Type | DT | Project | AREA | STOREY | PRICE (SGD) | PSF (SGD) | DATE |
656700 | Shop Space | 07 | Wilkie Road | 431 | - | 38,000 | 88.00 | 28/12/2010 |
654843 | Office | 07 | Golden Mile Complex, 5001 Beach Road | 312 | - | 320,000 | 1026.00 | 20/12/2010 |
650835 | Shop Space | 07 | Waterloo Street | 226 | - | 599,000 | 2650.00 | 06/12/2010 |
069205 | Office | 07 | TEXTILE CTR, 200 JLN SULTAN | 720 | - | 500,000 | 694.44 | 09/12/2010 |
068480 | Office | 07 | WATERLOO CTR, WATERLOO ST | 960 | - | 900,000 | 937.50 | 10/12/2010 |
014667 | Office | 07 | TEXTILE CTR, 200 JLN SULTAN | 882 | 1.0 | - | - | 01/12/2010 |
District 08 : Little India
CODE | Type | DT | Project | AREA | STOREY | PRICE (SGD) | PSF (SGD) | DATE |
069335 | Shop Space | 08 | CITYLIGHTS, JELLICOE RD | 452 | - | 1,450,000 | 3207.96 | 17/11/2010 |
016525 | Shop Space | 08 | CAVAN RD, CAVAN RD | 7,000 | 4.0 | 7,800,000 | 1114.29 | 16/12/2010 |
District 09 : Cairnhill, Orchard Rd, River Valley
CODE | Type | DT | Project | AREA | STOREY | PRICE (SGD) | PSF (SGD) | DATE |
645080 | Shop Space | 09 | Orchard Plaza, 150 Orchard Road | 2,598 | - | 530,000 | - | 24/11/2010 |
001877 | Shop Space | 09 | FAR EAST PLAZA, 14 SCOTTS RD | 301 | 1.0 | - | - | 09/11/2010 |
068259 | Office | 09 | LUCKY PLAZA, 304 ORCHARD RD | 1,991 | - | - | - | 03/11/2010 |
017669 | Office | 09 | ORCHARD TWRS, 400 ORCHARD RD | 3,606 | - | 6,130,200 | 1700.00 | 03/11/2010 |
017382 | Office | 09 | LUCKY PLAZA, 304 ORCHARD RD | 1,119 | 1.0 | 3,915,000 | 3498.66 | 03/11/2010 |
District 10 : Ardmore, Bukit Timah, Farrer, Holland, Tanglin Rd
CODE | Type | DT | Project | AREA | STOREY | PRICE (SGD) | PSF (SGD) | DATE |
009377 | Shop Space | 10 | CORONATION PLAZA, 587 BT TIMAH RD | 285 | 1.0 | 650,000 | 2280.70 | 16/11/2010 |
District 11 : Novena, Newton, Thomson, Watten Estate
CODE | Type | DT | Project | AREA | STOREY | PRICE (SGD) | PSF (SGD) | DATE |
069115 | Office | 11 | NOVENA MEDICAL CTR AT SQ 2, 11 SINARAN DR | 670 | - | 2,000,000 | 2985.07 | 10/11/2010 |
068723 | Office | 11 | NOVENA MEDICAL CTR AT SQ 2, 10 SINARAN DR | 743 | - | 2,450,000 | 3297.44 | 03/11/2010 |
068261 | Office | 11 | NOVENA MEDICAL CTR AT SQ 2, 10 SINARAN DR | 743 | - | 2,450,000 | 3297.44 | 03/11/2010 |
016828 | Office | 11 | NOVENA MEDICAL CTR AT SQ 2, 10 SINARAN DR | 700 | 1.0 | 2,310,000 | 3300.00 | 03/11/2010 |
016827 | Office | 11 | NOVENA MEDICAL CTR AT SQ 2, 10 SINARAN DR | 700 | 1.0 | 1,995,000 | 2850.00 | 03/11/2010 |
016824 | Office | 11 | NOVENA MEDICAL CTR AT SQ 2, 10 SINARAN DR | 1,378 | 1.0 | 4,400,000 | 3193.03 | 03/11/2010 |
District 12 : Balestier, Serangoon, Toa Payoh
CODE | Type | DT | Project | AREA | STOREY | PRICE (SGD) | PSF (SGD) | DATE |
006658 | Office | 12 | BRADDELL TECH, TOA PAYOH LOR 8 | 1,700 | - | - | - | 18/11/2010 |
District 13 : Macpherson, Braddell
CODE | Type | DT | Project | AREA | STOREY | PRICE (SGD) | PSF (SGD) | DATE |
069394 | Office | 13 | KALLANG PUDDING DEPOT, 47 KALLANG PUDDING RD | 974 | - | 480,000 | 492.81 | 27/12/2010 |
069391 | Office | 13 | GOLDEN WHEEL IND BLDG, 50 KALLANG PUDDING RD | 4,575 | - | 420,000 | 91.80 | 20/12/2010 |
069358 | Factory | 13 | KAPO FTY BLDG, 80 PLAYFAIR RD | 2,432 | - | 1,000,000 | 411.18 | 16/11/2010 |
069262 | Office | 13 | KALLANG @ CRESCENT, 47 KALLANG PUDDING RD | 947 | - | 397,740 | 420.00 | 13/12/2010 |
069207 | Warehouse/Store | 13 | GOLDPINE IND BLDG, 126 JOO SENG RD | 1,260 | - | 420,000 | 333.33 | 26/11/2010 |
District 14 : Geylang, Eunos, Sims, Paya Lebar
CODE | Type | DT | Project | AREA | STOREY | PRICE (SGD) | PSF (SGD) | DATE |
656336 | Shophouse | 14 | Upper East Coast Road | 4,400 | - | 3,200,000 | 727.00 | 28/12/2010 |
656335 | Shophouse | 14 | Sims Ave | 4,300 | - | 3,300,000 | 767.00 | 28/12/2010 |
069383 | Warehouse/Store | 14 | EUNOS TECHPK, KAKI BT PL | 13,110 | 5.0 | 3,900,000 | 297.48 | 11/12/2010 |
069380 | Office | 14 | SHUN LI IND PK, KAKI BT AVE 1 | 3,750 | - | 2,000,000 | 533.33 | 08/12/2010 |
069378 | Shop Space | 14 | SIMS PL, SIMS PL | 1,184 | 1.0 | 960,000 | 810.81 | 07/12/2010 |
650832 | Office | 14 | Vertex, Ubi Avenue 3 | 1,733 | - | 690,000 | 398.00 | 06/12/2010 |
649462 | Office | 14 | Entreprenuer Business Centre | 2,282 | 4.0 | 530,000 | 232.00 | 02/12/2010 |
644782 | Office | 14 | Bizlink Centre, 59 Ubi Avenue 1 | 1,164 | - | 580,000 | 498.00 | 24/11/2010 |
069354 | Shop Space | 14 | GRANDLINK SQ, 511 GUILLEMARD RD | 183 | 1.0 | 329,400 | 1800.00 | 11/11/2010 |
069353 | Shop Space | 14 | GRANDLINK SQ, 511 GUILLEMARD RD | 410 | 1.0 | 738,000 | 1800.00 | 11/11/2010 |
642222 | Office | 14 | The Arizon, 538 Geylang Rd | 1,152 | - | 880,000 | 764.00 | 12/11/2010 |
069344 | Office | 14 | THE ARIZON, 538 GEYLANG RD | 1,152 | - | 818,000 | 710.07 | 10/11/2010 |
069338 | Warehouse/Store | 14 | RUBY WAREHSE COMPLEX, 8 KAKI BT RD 2 | 2,160 | - | 420,000 | 194.44 | 12/11/2010 |
069334 | Office | 14 | VERTEX, 33 UBI AVE 3 | 2,928 | - | 585,000 | 199.80 | 23/11/2010 |
069291 | Land | 14 | LOR SALLEH, LOR SALLEH | 23,000 | - | 22,000,000 | 956.52 | 01/12/2010 |
069263 | Warehouse/Store | 14 | UBI CTR, 59 UBI AVE 1 | 800 | - | - | - | 08/12/2010 |
069220 | Warehouse/Store | 14 | ENTREPRENEUR BUSINESS CTR, 18 KAKI BT RD 3 | 3,035 | - | 638,000 | 210.21 | 27/11/2010 |
068647 | Shop Space | 14 | GEYLANG RD, GEYLANG RD | 1,800 | 1.0 | 5,000,000 | 2777.78 | 14/12/2010 |
068212 | Shop Space | 14 | JLN KEMBANGAN, JLN KEMBANGAN | 2,700 | 2.0 | 2,150,000 | 796.30 | 31/12/2010 |
014212 | Office | 14 | ENTREPRENEUR BUSINESS CTR, 18 KAKI BT RD 3 | 3,003 | 1.0 | 870,870 | 290.00 | 10/12/2010 |
CODE | Type | DT | Project | AREA | STOREY | PRICE (SGD) | PSF (SGD) | DATE |
014044 | Office | 14 | BIZLINK CTR, 59 UBI AVE 1 | 1,065 | 1.0 | 420,000 | 394.37 | 23/11/2010 |
District 15 : Amber Rd, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu
CODE | Type | DT | Project | AREA | STOREY | PRICE (SGD) | PSF (SGD) | DATE |
655948 | Office | 15 | JOO CHIAT ROAD | 441 | - | 650 | 1.00 | 28/12/2010 |
654820 | Office | 15 | iCon @ Changi | 334 | - | 510,000 | 1527.00 | 20/12/2010 |
648593 | Shophouse | 15 | Joo Chiat Road | 4,409 | - | 3,500,000 | 794.00 | 29/11/2010 |
646262 | Office | 15 | Parkway Parade, 80 Marine Parade Road | 926 | - | 6,300 | 7.00 | 24/11/2010 |
638891 | Office | 15 | Parkway Parade, 80 Marine Parade Road | 926 | - | 7,000 | 8.00 | 04/11/2010 |
069316 | Land | 15 | KOON SENG RD, KOON SENG RD | 7,963 | - | 6,600,000 | 828.83 | 20/11/2010 |
District 16 : Bayshore, Bedok, Siglap, Upper East Coast Rd, Eastwood, Kew Dr
CODE | Type | DT | Project | AREA | STOREY | PRICE (SGD) | PSF (SGD) | DATE |
651843 | Shophouse | 16 | Bedokl North Street 3 | 1,600 | - | 988,000 | 618.00 | 10/12/2010 |
069373 | Shop Space | 16 | BEDOK NTH, BEDOK NTH ST 3 | 721 | - | 568,000 | 787.79 | 18/12/2010 |
069372 | Shop Space | 16 | BEDOK NTH, BEDOK NTH ST 3 | 1,600 | - | 1,250,000 | 781.25 | 26/11/2010 |
069364 | Office | 16 | ICON @ CHANGI, 228 CHANGI RD | 334 | - | 502,000 | 1502.99 | 18/11/2010 |
069363 | Office | 16 | ICON @ CHANGI, 228 CHANGI RD | 409 | - | 592,000 | 1447.43 | 18/11/2010 |
069362 | Office | 16 | ICON @ CHANGI, 228 CHANGI RD | 366 | 1.0 | 531,000 | 1450.82 | 18/11/2010 |
069361 | Office | 16 | ICON @ CHANGI, 228 CHANGI RD | 527 | 1.0 | 752,000 | 1426.94 | 18/11/2010 |
069360 | Office | 16 | ICON @ CHANGI, 228 CHANGI RD | 409 | 1.0 | 583,000 | 1425.43 | 18/11/2010 |
015714 | Shop Space | 16 | COSTA DEL SOL, BAYSHORE RD | 366 | 1.0 | 1,380,000 | 3770.49 | 27/12/2010 |
District 17 : Changi, Flora, Loyang
-
District 18 : Tampines, Pasir Ris, Simei
Type | DT | Project | AREA | STOREY | PRICE (SGD) | PSF (SGD) | DATE | |
069359 | Shop Space | 18 | TAMPINES, TAMPINES ST 11 | 1,689 | 2.0 | 1,600,000 | 947.31 | 16/11/2010 |
District 19 : Serangoon, Hougang, Punggol, Sengkang
CODE | Type | DT | Project | AREA | STOREY | PRICE (SGD) | PSF (SGD) | DATE |
653417 | Factory | 19 | First Centre, Serangoon North Avenue 4 | 1,378 | - | 450,000 | 327.00 | 14/12/2010 |
069371 | Shop Space | 19 | HOUGANG, HOUGANG AVE 8 | 1,324 | - | 2,350,000 | 1774.92 | 27/12/2010 |
069254 | Land | 19 | LOWLAND RD, LOWLAND RD | 0 | - | 6,500,000 | - | 30/11/2010 |
016213 | Shop Space | 19 | HOUGANG, HOUGANG AVE 1 | 1,400 | 2.0 | 1,100,000 | 785.71 | 29/12/2010 |
District 20 : Ang Mo Kio, Bishan, Braddell, Mei Hwan, Thomson
CODE | Type | DT | Project | AREA | STOREY | PRICE (SGD) | PSF (SGD) | DATE |
069393 | Factory | 20 | ANG MO KIO IND PK 2, ANG MO KIO IND PK 2 | 1,850 | - | 277,500 | 150.00 | 23/12/2010 |
656045 | Office | 20 | Northstar @ AMK Ave 5 | 850 | - | 330,000 | 388.00 | 28/12/2010 |
646302 | Warehouse/Store | 20 | Tat Ann Building | 6,700 | - | 4,154,000 | 620.00 | 24/11/2010 |
644193 | Warehouse/Store | 20 | Tat Ann Building | 6,700 | 3.0 | 4,154,000 | 620.00 | 18/11/2010 |
643572 | Warehouse/Store | 20 | Tat Ann Building, 40 Jalan Pemimpin | 6,700 | - | 4,154,000 | 620.00 | 16/11/2010 |
643260 | Warehouse/Store | 20 | Northstar @ Amk, 7030 Ang Mo Kio Avenue 5 | 1,765 | - | 550,000 | 312.00 | 16/11/2010 |
069055 | Shop Space | 20 | ANG MO KIO, ANG MO KIO AVE 10 | 1,647 | 2.0 | 1,280,000 | 777.17 | 20/11/2010 |
District 21 : Upper Bukit Timah, Ulu Pandan
CODE | Type | DT | Project | AREA | STOREY | PRICE (SGD) | PSF (SGD) | DATE |
069300 | Shop Space | 21 | ENG KONG TER, ENG KONG TER | 0 | 2.0 | - | - | 09/12/2010 |
069066 | Shop Space | 21 | JLN JURONG KECHIL, JLN JURONG KECHIL | 7,287 | 4.0 | - | - | 09/12/2010 |
District 22 : Boon Lay, Lakeside, Jurong
CODE | Type | DT | Project | AREA | STOREY | PRICE (SGD) | PSF (SGD) | DATE |
653857 | Office | 22 | Toh Guan Centre | 3,799 | - | 1,200,000 | 316.00 | 16/12/2010 |
652375 | Factory | 22 | Tuas Ave 10 | 62,000 | - | 9,000,000 | 145.00 | 10/12/2010 |
069379 | Factory | 22 | TUAS STH AVE 1, TUAS STH AVE 1 | 13,000 | 3.0 | 2,900,000 | 223.08 | 08/12/2010 |
651625 | Office | 22 | toh guan centre | 3,799 | - | 1,200,000 | 316.00 | 09/12/2010 |
069357 | Factory | 22 | TUAS VIEW WLK, TUAS VIEW WLK | 10,753 | - | - | - | 16/11/2010 |
643743 | Factory | 22 | Jurong Food Hub, Jalan Tepong | 2,756 | - | - | - | 18/11/2010 |
069355 | Factory | 22 | TECH PK CRES, TECH PK CRES | 19,500 | - | 4,500,000 | 230.77 | 15/11/2010 |
638800 | Factory | 22 | Tradehub 21, 8 Boon Lay Way | 4,306 | - | 1,750,000 | 406.00 | 03/11/2010 |
007812 | Factory | 22 | JOO KOON RD, JOO KOON RD | 23,015 | - | 7,000,000 | 304.15 | 28/12/2010 |
069030 | Factory | 22 | KIAN TECK RD, KIAN TECK RD | 12,000 | - | 2,800,000 | 233.33 | 27/12/2010 |
068976 | Factory | 22 | TUAS STH AVE 2, 186/188/214/216/218/220/222/224 | 4,811 | 1.5 | - | - | 31/12/2010 |
District 23 : Bukit Panjang, Choa Chu Kang, Bukit Batok, Dairy Farm, Hillview
CODE | Type | DT | Project | AREA | STOREY | PRICE (SGD) | PSF (SGD) | DATE |
069397 | Office | 23 | WCEGA TWR, 21 BT BATOK CRES | 1,970 | - | 788,000 | 400.00 | 31/12/2010 |
069396 | Factory | 23 | WCEGA TWR, 21 BT BATOK CRES | 958 | - | 383,200 | 400.00 | 31/12/2010 |
069384 | Warehouse/Store | 23 | HENG LOONG BLDG, 61 BT BATOK CRES | 1,205 | - | 360,000 | 298.76 | 11/12/2010 |
650950 | Warehouse/Store | 23 | Wcega Plaza, Bukit Batok Crescent | 1,668 | - | 500,400 | 300.00 | 07/12/2010 |
